Top 10 Writers Of Property/Casualty Insurance By Direct Premiums Written, 2023
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm | $93,787,274 | 9.9% |
| 2 | Progressive | 62,711,707 | 6.6 |
| 3 | Berkshire Hathaway Inc. | 58,628,800 | 6.2 |
| 4 | Allstate Corp. | 50,041,693 | 5.3 |
| 5 | Liberty Mutual | 44,410,968 | 4.7 |
| 6 | Travelers Companies Inc. | 38,526,321 | 4.1 |
| 7 | USAA Insurance Group | 31,959,474 | 3.4 |
| 8 | Chubb Ltd. | 30,903,815 | 3.3 |
| 9 | Farmers Insurance Group of Companies | 27,220,677 | 2.9 |
| 10 | Nationwide Mutual Group | 19,752,351 | 2.1 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Top 10 Writers Of Life/Annuity Insurance By Direct Premiums Written, 2023
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | MetLife Inc. | $91,284,133 | 9.4% |
| 2 | Equitable Holdings | 84,608,664 | 8.7 |
| 3 | Athene Holding Ltd. | 47,261,675 | 4.9 |
| 4 | Massachusetts Mutual Life Insurance Co. | 46,179,680 | 4.8 |
| 5 | New York Life Insurance Group | 43,461,102 | 4.5 |
| 6 | Prudential Financial Inc. | 37,900,707 | 3.9 |
| 7 | Nationwide | 37,566,246 | 3.9 |
| 8 | Western & Southern Financial | 32,704,002 | 3.4 |
| 9 | Corebridge Financial | 32,107,669 | 3.3 |
| 10 | Great West | 27,969,037 | 2.9 |
(1) Includes life insurance, annuity considerations, deposit-type contract funds and other considerations; excludes accident and health insurance. Before reinsurance transactions.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Top 10 Writers Of Homeowners Insurance By Direct Premiums Written, 2023
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm | $27,037,940 | 17.8% |
| 2 | Allstate Corp. | 13,551,256 | 8.9 |
| 3 | Liberty Mutual | 10,476,330 | 6.9 |
| 4 | USAA Insurance Group | 10,344,681 | 6.8 |
| 5 | Farmers Insurance Group of Companies | 8,981,110 | 5.9 |
| 6 | Travelers Companies Inc. | 7,569,914 | 5.0 |
| 7 | American Family Insurance Group | 7,010,000 | 4.6 |
| 8 | Nationwide Mutual Group | 4,077,262 | 2.7 |
| 9 | Chubb Ltd. | 3,888,844 | 2.6 |
| 10 | Citizens Property Insurance Corp. | 3,208,945 | 2.1 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Top 10 Writers Of Private Passenger Auto Insurance By Direct Premiums Written, 2023
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm | $57,973,413 | 18.3% |
| 2 | Progressive | 48,255,875 | 15.2 |
| 3 | Berkshire Hathaway Inc. | 38,920,127 | 12.3 |
| 4 | Allstate Corp. | 32,848,169 | 10.4 |
| 5 | USAA Insurance Group | 19,806,751 | 6.2 |
| 6 | Liberty Mutual | 13,312,836 | 4.2 |
| 7 | Farmers Insurance Group of Companies | 13,221,687 | 4.2 |
| 8 | American Family Insurance Group | 6,790,423 | 2.1 |
| 9 | Travelers Companies Inc. | 6,578,946 | 2.1 |
| 10 | Nationwide Mutual Group | 5,413,758 | 1.7 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Top 10 Writers Of Commercial Auto Insurance By Direct Premiums Written, 2023
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | Progressive | $9,716,927 | 15.2% |
| 2 | Travelers Companies Inc. | 3,434,638 | 5.4 |
| 3 | Liberty Mutual | 2,682,166 | 4.2 |
| 4 | Old Republic International Corp. | 2,502,027 | 3.9 |
| 5 | Zurich Insurance Group | 2,093,941 | 3.3 |
| 6 | Berkshire Hathaway Inc. | 1,945,491 | 3.1 |
| 7 | Auto-Owners Insurance Co. | 1,815,912 | 2.9 |
| 8 | State Farm | 1,674,411 | 2.6 |
| 9 | W.R. Berkley Corp. | 1,362,540 | 2.1 |
| 10 | Nationwide Mutual Group | 1,241,900 | 2.0 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Top 10 Writers Of Commercial Lines Insurance By Direct Premiums Written, 2023
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | Chubb Ltd. | $25,513,446 | 5.5% |
| 2 | Travelers Companies Inc. | 24,126,398 | 5.2 |
| 3 | Liberty Mutual | 20,191,208 | 4.3 |
| 4 | Berkshire Hathaway Inc. | 18,434,943 | 4.0 |
| 5 | Zurich Insurance Group | 18,021,524 | 3.9 |
| 6 | American International Group (AIG) | 14,102,731 | 3.0 |
| 7 | CNA Financial Corp. | 12,782,325 | 2.7 |
| 8 | Hartford Financial Services | 12,738,362 | 2.7 |
| 9 | Progressive | 11,482,962 | 2.5 |
| 10 | Tokio Marine | 9,846,421 | 2.1 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Top 10 Writers Of Workers’ Compensation Insurance By Direct Premiums Written, 2022
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | Travelers Companies Inc. | $3,807,268 | 6.7% |
| 2 | Hartford Financial Services | 3,636,367 | 6.4 |
| 3 | AmTrust Financial | 3,161,524 | 5.6 |
| 4 | Zurich Insurance Group | 2,741,423 | 4.8 |
| 5 | Chubb Ltd. | 2,426,232 | 4.3 |
| 6 | Liberty Mutual | 2,313,160 | 4.1 |
| 7 | Berkshire Hathaway Inc. | 2,050,907 | 3.6 |
| 8 | Accident Fund Group | 1,749,368 | 3.1 |
| 9 | New York State Insurance Fund Workers’ Compensation Fund | 1,565,411 | 2.8 |
| 10 | Old Republic International Corp. | 1,430,352 | 2.5 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.




