Top 10 Writers Of Life/Annuity Insurance By Direct Premiums Written, 2024
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | MetLife Inc. | $97,725,650 | 8.6% |
| 2 | Equitable Holdings | 94,384,263 | 8.3 |
| 3 | Prudential Financial Inc. | 64,963,495 | 5.7 |
| 4 | New York Life Insurance Group | 57,766,004 | 5.1 |
| 5 | Athene Holding Ltd. | 51,272,045 | 4.5 |
| 6 | Massachusetts Mutual Life Insurance Co. | 46,729,824 | 4.1 |
| 7 | Corebridge Financial | 38,215,904 | 3.4 |
| 8 | Nationwide | 35,558,199 | 3.1 |
| 9 | Western & Southern Financial | 35,141,556 | 3.1 |
| 10 | Pacific Life | 34,094,894 | 3.0 |
(1) Includes life insurance, annuity considerations, deposit-type contract funds and other considerations; excludes accident and health insurance. Before reinsurance transactions.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.