Top 10 Deadliest World Natural Catastrophes, 2024 (1)
| Rank | Date | Country | Event | Deaths |
|---|---|---|---|---|
| 1 | Jul. 10-20 | Italy, Greece | Heatwave | 1,900 |
| 2 | Apr. 20 – May 5 | Southeastern Asia | Heatwave | 1,571 |
| 3 | Jun. 1-20 | Saudi Arabia | Pilgrimage Extreme Heat | 1,300 |
| 4 | Sep. 1-9 | China, Southeast Asia | Typhoon Yagi | 816 |
| 5 | Mar. 1 – Jun. 30 | India | Heatwave | 733 |
| 6 | Apr. 18 – Oct. 31 | Arizona | Maricopa Heatwave | 657 |
| 7 | Mar. 20 – Apr. 30 | East Africa | Seasonal Floods | 576 |
| 8 | Aug. 1 – Sep. 30 | Chad | Seasonal Floods | 576 |
| 9 | Jun. 20-30 | Pakistan | Heatwave | 568 |
| 10 | Jan. 1 | Japan | Noto Earthquake | 489 |
| All other events | ~8,900 | |||
| Total | ~18,100 |
(1) Natural disasters that cause at least 10 deaths. As of January 2025.
~ =Approximately.
Source: Aon.