Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2015-2024 (Cont’d)
| Used cars and trucks | Tenants and household insurance (3), (5) |
Repair of household items (3), (6) |
Legal services (4) | Existing single- family homes |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Index | Percent change | Index | Percent change | Index | Percent change | Index | Percent change | Median price ($000) | Percent change |
| 2015 | 147.1 | -1.3% | 146.4 | 3.2% | 220.1 | 3.6% | 323.6 | 1.6% | 223.9 | 7.5% |
| 2016 | 143.5 | -2.5 | 147.7 | 0.9 | 226.3 | 2.8 | 334.5 | 3.4 | 235.5 | 5.2 |
| 2017 | 138.3 | -3.6 | 148.8 | 0.7 | 239.3 | 5.8 | 346.4 | 3.6 | 248.8 | 5.6 |
| 2018 | 138.4 | 0.1 | 150.7 | 1.3 | 253.7 | 6.0 | 361.2 | 4.3 | 261.6 | 5.1 |
| 2019 | 139.8 | 1.0 | 151.8 | 0.7 | 268.7 | 5.9 | 364.8 | 1.0 | 274.6 | 5.0 |
| 2020 | 144.2 | 3.2 | 151.1 | -0.5 | 270.0 | 0.5 | 368.7 | 1.1 | 300.2 | 9.3 |
| 2021 | 182.6 | 26.6 | 150.7 | -0.3 | NA | NA | 374.4 | 1.5 | 357.1 | 19.0 |
| 2022 | 205.9 | 12.7 | 150.5 | -0.1 | NA | NA | 399.4 | 6.7 | 392.8 | 10.0 |
| 2023 | 191.2 | -7.1 | 153.3 | 1.8 | 352.6 | NA | 432.9 | 8.4 | 394.1 | 0.3 |
| 2024 | 179.8 | -6.0 | 158.3 | 3.3 | NA | NA | NA | NA | 412.4 | 4.6 |
| Percent change 2015-2024 |
22.2% | 8.1% | NA | NA | 84.2% | |||||
(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) December 1986=100.
(5) Only includes insurance covering rental properties.
(6) Includes appliances, reupholstery and inside home maintenance.
NA = Data not available
Note: Percent changes are calculated from unrounded data.
Source: U.S. Department of Labor, Bureau of Labor Statistics; Copyright ©2025 “December Existing Home Sales.” NATIONAL ASSOCIATION OF REALTORS®. All rights reserved. Reprinted with permission. February 7, 2025, https://www.nar.realtor/sites/default/files/2025-01/ehs-12-2024-summary-2025-01-24.pdf.