Average Premiums For Homeowners And Renters Insurance, 2012-2021 (1)
| Year | Homeowners (2) | Percent change | Renters (3) | Percent change |
|---|---|---|---|---|
| 2012 | 1,034 | 5.6% | 187 | (4) |
| 2013 | 1,096 | 6.0 | 188 | 0.5% |
| 2014 | 1,132 | 3.3 | 190 | 1.1 |
| 2015 | 1,173 | 3.6 | 188 | -1.1 |
| 2016 | 1,192 | 1.6 | 185 | -1.6 |
| 2017 | 1,211 | 1.6 | 180 | -2.7 |
| 2018 | 1,249 | 3.1 | 179 | -0.6 |
| 2019 | 1,272 | 1.8 | 174 | -2.8 |
| 2020 | 1,311 | 3.1 | 173 | -0.6 |
| 2021 | 1,411 | 7.6 | 170 | -1.7 |
(1) Includes state funds, residual markets and some wind pools.
(2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(3) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(4) Less than 0.1 percent.
Source: National Association of Insurance Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.