Average Expenditures for Auto Insurance, 2013-2022
| Year | Average expenditure | Percent change |
|---|---|---|
| 2013 | $841.06 | 3.5% |
| 2014 | 869.47 | 3.4 |
| 2015 | 896.66 | 3.1 |
| 2016 | 945.22 | 5.4 |
| 2017 | 1,008.35 | 6.7 |
| 2018 | 1,058.10 | 4.9 |
| 2019 | 1,075.08 | 1.6 |
| 2020 | 1,047.76 | -2.5 |
| 2021 | 1,062.31 | 1.4 |
| 2022 | 1,126.79 | 6.1 |
Source: National Association of Insurance Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.