Workers Compensation Insurance, 2014-2023
| Combined ratio (1) | ||||||
|---|---|---|---|---|---|---|
| Year | Net premiums written (2) |
Annual percent change |
Calendar year (3) |
Annual point change (4) |
Accident year (5) |
Annual point change |
| 2014 | $43,753,885 | 6.3% | 101.9 | -1.2 pts. | 88 | -5 pts. |
| 2015 | 45,355,102 | 3.7 | 95.5 | -6.4 | 85 | -3 |
| 2016 | 45,619,831 | 0.6 | 95.6 | 0.1 | 84 | -1 |
| 2017 | 45,047,380 | -1.3 | 92.2 | -3.4 | 86 | 2 |
| 2018 | 48,614,131 | 7.9 | 86.3 | -5.8 | 88 | 2 |
| 2019 | 47,146,756 | -3.0 | 88.3 | 2.0 | 93 | 5 |
| 2020 | 42,529,620 | -9.8 | 90.2 | 1.9 | 95 | 2 |
| 2021 | 43,159,123 | 1.5 | 91.5 | 1.3 | 100 | 5 |
| 2022 | 47,604,071 | 10.3 | 87.4 | -4.0 | 97 | -3 |
| 2023 | 47,975,234 | 0.8 | 88.1 | 0.7 | 98 | 1 |
(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calendar year data from S&P Global Market Intelligence
(4) Calculated from unrounded data.
(5) Accident year data from the National Council on Compensation Insurance (NCCI).
(6) Estimated by NCCI.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute; National Council on Compensation Insurance.