Multiple Peril Crop Insurance, 2014-2023
| Year | Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
|---|---|---|---|---|
| 2014 | $4,189,765 | -15.2% | 104.9 | 1.6 pts. |
| 2015 | 3,680,768 | -12.1 | 99.9 | -5.1 |
| 2016 | 3,321,281 | -9.8 | 81.7 | -18.2 |
| 2017 | 4,742,005 | 42.8 | 95.8 | 14.1 |
| 2018 | 5,380,068 | 13.5 | 85.0 | -10.8 |
| 2019 | 6,478,428 | 20.4 | 108.7 | 23.6 |
| 2020 | 6,128,159 | -5.4 | 100.5 | -8.2 |
| 2021 | 7,453,136 | 21.6 | 94.9 | -5.6 |
| 2022 | 10,434,771 | 40.0 | 102.5 | 7.6 |
| 2023 | 10,336,487 | -0.9 | 107.6 | 5.1 |
(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.