Life/Annuity Insurance Income Statement, 2019-2023
| 2019 | 2020 | 2021 | 2022 | 2023 | Percent change, 2022-2023 (1) |
|
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Life insurance premiums | $149.4 | $141.6 | $159.1 | $163.1 | $121.5 | -25.5% |
| Annuity premiums and deposits | 347.4 | 301.2 | 290.2 | 350.6 | 360.7 | 2.9 |
| Accident and health premiums | 183.8 | 182.3 | 188.1 | 189.8 | 202.9 | 6.9 |
| Other premiums and considerations (2) | 6.7 | 6.5 | 6.0 | 7.3 | 0.7 | -89.8 |
| Total premiums, consideration and deposits | $687.2 | $631.6 | $643.3 | $710.8 | $685.8 | -3.5 |
| Net investment income | 193.0 | 192.2 | 208.3 | 205.6 | 225.3 | 9.6 |
| Reinsurance allowance | -29.7 | -22.8 | 8.4 | 38.2 | 28.6 | -25.2 |
| Separate accounts revenue | 37.5 | 38.1 | 41.8 | 39.2 | 38.1 | -2.7 |
| Other income | 49.1 | 52.4 | 57.6 | 59.2 | 63.3 | 7.0 |
| Total revenue | $937.0 | $891.4 | $959.5 | $1,053.0 | $1,041.1 | -1.1 |
| Expense | ||||||
| Benefits | 306.4 | 318.0 | 343.4 | 327.8 | 347.7 | 6.1 |
| Surrenders | 344.5 | 327.9 | 367.5 | 353.0 | 416.2 | 17.9 |
| Increase in reserves | 123.1 | 110.3 | 89.3 | 131.6 | 67.9 | -48.4 |
| Transfers to separate accounts | -72.7 | -70.0 | -76.3 | -51.1 | -82.8 | 61.9 |
| Commissions | 61.7 | 60.5 | 65.2 | 68.2 | 78.1 | 14.4 |
| General and administrative expenses | 69.3 | 68.4 | 71.1 | 72.3 | 77.6 | 7.2 |
| Insurance taxes, licenses and fees | 9.3 | 11.5 | 10.1 | 10.5 | 10.9 | 3.9 |
| Other expenses | 14.4 | 6.3 | 15.0 | 61.7 | 35.7 | -42.2 |
| Total expenses | $856.1 | $832.9 | $885.2 | $974.1 | $951.3 | -2.3 |
| Net income | ||||||
| Policyholder dividends | 18.8 | 18.6 | 18.4 | 20.3 | 22.8 | 12.3 |
| Net gain from operations before federal income tax | 62.1 | 39.8 | 55.9 | 58.5 | 67.0 | 14.6 |
| Federal income tax | 9.4 | 5.2 | 8.2 | 8.5 | 13.1 | 55.6 |
| Net income before capital gains | $52.8 | $34.6 | $47.7 | $50.0 | $53.9 | 7.6 |
| Net realized capital gains (losses) | -6.7 | -10.7 | -7.6 | -10.6 | -15.4 | 44.4 |
| Net income | $46.0 | $23.9 | $40.1 | $39.4 | $38.5 | -2.3 |
| Pre-tax operating income | 62.1 | 39.8 | 55.9 | 58.5 | 67.0 | 14.6 |
| Capital and surplus, end of year | 442.9 | 460.4 | 499.7 | 489.9 | 512.6 | 4.6 |
(1) Calculated from unrounded data.
(2) The NAIC introduced changes for the Analysis of Operations and Analysis of Increase in Reserves exhibits for 2019 and future periods.
NA=Not applicable.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.