Private Crop Insurance, 2014-2023
| Year | Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
|---|---|---|---|---|
| 2014 | $582,817 | NA | 138.8 | NA |
| 2015 | 584,600 | 0.3% | 146.2 | 7.3 pts. |
| 2016 | 455,410 | -22.1 | 122.3 | -23.9 |
| 2017 | 498,804 | 9.5 | 66.6 | -55.7 |
| 2018 | 693,254 | 39.0 | 126.9 | 60.3 |
| 2019 | 686,589 | -1.0 | 117.5 | -9.4 |
| 2020 | 623,991 | -9.1 | 146.9 | 29.5 |
| 2021 | 711,266 | 14.0 | 122.0 | -25.0 |
| 2022 | 843,076 | 18.5 | 113.3 | -8.7 |
| 2023 | 928,167 | 10.1 | 140.3 | 27.0 |
(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.
NA=Data not available.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.